Skip to content (Press Enter)
ACADEMIC TOPPERS FOR BSCE ( CLASS – X)
| | | |
---|
Subject | Subject Toppers | Marks | Academic Year |
Dzongkha | Tenzin Zangmo | 86 | 2019 |
English | Chimi Yangden | 85 | 2018 |
Mathematics | Tenzin Zangmo | 94 | 2019 |
Science | Pema Lhaki | 84 | 2017 |
HCG | Chimi Yangden | 85 | 2017 |
IT | Tenzin Zangmo | 95 | 2019 |
Ecomomics | Pema Lhaki | 93 | 2017 |
AgFS | Dechen Pelden | 97 | 2019 |
Academic Toppers for BCSE (Class – X) 2019
| | | |
---|
Subject | Subject Toppers | Index Number | Marks |
Dzongkha | Tenzin Zangmo | | 86 |
English | Sonam Tshomo | | 75 |
Mathematics | Tenzin Zangmo | | 94 |
Science | Tenzin Zangmo | | 80 |
HCG | Sonam Tshomo | | 85 |
IT | Tenzin Zangmo | | 95 |
AgFS | Dechen Pelden | | 97 |
Academic Toppers for BCSE (Class – X) 2018
| | | |
---|
Subject | Subject Toppers | Index Number | Marks |
Dzongkha | Chimi Yangden | 10180800001 | 83 |
English | Chimi Yangden | 10180800001 | 85 |
Mathematics | Leki Phuntsho | 10180800032 | 82 |
Science | Ugyen Phuntsho | 10180800041 | 80 |
HCG | Chimi Yangden | 10180800001 | 89 |
IT | Sonam Deki | 10180800035 | 94 |
AgFS | Sonam Tshomo | 10180800019 | 96 |
Academic Toppers for BCSE (Class – X) 2017
| | |
---|
Subject | Subject Toppers | Marks |
Dzongkha | Jigme Needup | 78 |
English | Pema Lhaki | 75 |
Mathematics | Pema Lhaki | 90 |
Science | Pema Lhaki | 84 |
HCG | Pema Lhaki | 85 |
CIS | Thinley Pelzom | 83 |
Ecomomics | Pema Lhaki | 93 |
EVS | | |